關閉
您的詢價車是空的。
型號 | WIRE RANGE mm² (AWG) | L | Ød1 | ØD1 | ØD2 |
CN0.5-6 | 0.5 | 6 | 1.0 | 1.3 | 2.1 |
CN0.5-8 | 8 | ||||
CN0.5-10 | 10 | ||||
CN0.75-6 | 0.75 | 6 | 1.2 | 1.5 | 2.3 |
CN0.75-8 | 8 | ||||
CN0.75-10 | 10 | ||||
CN1.0-6 | 1.00 | 6 | 1.4 | 1.7 | 2.5 |
CN1.0-8 | 8 | ||||
CN1.0-10 | 10 | ||||
CN1.0-12 | 12 | ||||
CN1.5-7 | 1.50 | 7 | 1.7 | 2.0 | 2.8 |
CN1.5-8 | 8 | ||||
CN1.5-10 | 10 | ||||
CN1.5-12 | 12 | ||||
CN2.5-7 | 2.50 | 7 | 2.2 | 2.5 | 3.4 |
CN2.5-8 | 8 | ||||
CN2.5-10 | 10 | ||||
CN2.5-12 | 12 | ||||
CN2.5-18 | 18 | ||||
CN4-8 | 4.00 | 8 | 2.8 | 3.2 | 4.0 |
CN4-9 | 9 | ||||
CN4-10 | 10 | ||||
CN4-12 | 12 | ||||
CN4-15 | 15 | ||||
CN4-18 | 18 | ||||
CN6-10 | 6.00 | 10 | 3.5 | 3.9 | 4.7 |
CN6-12 | 12 | ||||
CN6-15 | 15 | ||||
CN6-18 | 18 | ||||
CN10-12 | 10.00 | 12 | 4.5 | 4.9 | 5.8 |
CN10-15 | 15 | ||||
CN10-18 | 18 | ||||
CN16-12 | 16.00 | 12 | 5.8 | 6.2 | 7.5 |
CN16-15 | 15 | ||||
CN16-18 | 18 | ||||
CN25-15 | 25.00 | 15 | 7.3 | 7.7 | 9.5 |
CN25-16 | 16 | ||||
CN25-18 | 18 | ||||
CN25-20 | 20 | ||||
CN25-22 | 22 | ||||
CN35-16 | 35.00 | 16 | 8.3 | 8.7 | 11.0 |
CN35-18 | 18 | ||||
CN35-20 | 20 | ||||
CN35-25 | 25 | ||||
CN50-18 | 50.00 | 18 | 10.3 | 10.9 | 13.0 |
CN50-20 | 20 | ||||
CN50-22 | 22 | ||||
CN50-25 | 25 | ||||
CN70-22 | 70.00 | 22 | 13.5 | 14.3 | 15.3 |
CN70-25 | 25 | ||||
CN70-32 | 32 | ||||
CN95-25 | 95.00 | 25 | 14.7 | 15.5 | 16.6 |
CN95-32 | 32 | ||||
CN120-30 | 120.00 | 30 | 16.7 | 17.6 | 18.6 |
CN120-32 | 32 | ||||
CN120-34 | 34 | ||||
CN150-32 | 150 | 32 | 19.5 | 20.5 | 21.5 |
CN150-38 | 38 |
顯示 25 - 48 的 58 結果