關閉
您的詢價車是空的。
線號 AWG | 斷面積 mm² | 導體 條數/mm | 芯數 | 芯線外徑 m/m | 完成外徑 m/m |
14 | 2 | 37/0.26 或 7/0.6 | 2C | 3.0 | 8.4 |
3C | 3.0 | 9.1 | |||
4C | 3.0 | 10.0 | |||
5C | 3.0 | 11.1 | |||
6C | 3.0 | 12.1 | |||
7C | 3.0 | 12.1 | |||
8C | 3.0 | 13.0 | |||
10C | 3.0 | 15.0 | |||
12C | 3.0 | 15.5 | |||
14C | 3.0 | 16.5 | |||
16C | 3.0 | 17.3 | |||
20C | 3.0 | 19.0 | |||
24C | 3.0 | 21.5 | |||
30C | 3.0 | 23.0 | |||
36C | 3.0 | 25.0 | |||
50C | 3.0 | 29.5 | |||
60C | 3.0 | 32.0 |
顯示 1 - 13 的 13 結果