關閉
您的詢價車是空的。
線號 AWG | 斷面積 mm² | 導體 條數/mm | 芯數 | 芯線外徑 m/m | 完成外徑 m/m |
18 | 0.75 | 30/0.18 或 7/0.4 | 2C | 2.3 | 6.6 |
3C | 2.3 | 7.0 | |||
4C | 2.3 | 8.0 | |||
5C | 2.3 | 8.8 | |||
6C | 2.3 | 10.0 | |||
7C | 2.3 | 10.0 | |||
8C | 2.3 | 10.8 | |||
10C | 2.3 | 12.1 | |||
12C | 2.3 | 12.7 | |||
14C | 2.3 | 13.6 | |||
16C | 2.3 | 14.1 | |||
20C | 2.3 | 15.2 | |||
24C | 2.3 | 17.1 | |||
30C | 2.3 | 18.1 | |||
36C | 2.3 | 19.6 | |||
50C | 2.3 | 22.6 | |||
60C | 2.3 | 24.8 |
顯示 1 - 13 的 13 結果