關閉
您的詢價車是空的。
線號 AWG | 斷面積 mm² | 導體 條數/mm | 芯數 | 芯線外徑 m/m | 完成外徑 m/m |
20 | 0.5 | 20/0.18 | 2C | 1.8 | 5.5 |
3C | 1.8 | 6.0 | |||
4C | 1.8 | 6.5 | |||
5C | 1.8 | 7.0 | |||
6C | 1.8 | 7.5 | |||
7C | 1.8 | 7.5 | |||
8C | 1.8 | 8.2 | |||
10C | 1.8 | 9.5 | |||
12C | 1.8 | 10.0 | |||
14C | 1.8 | 11.0 | |||
16C | 1.8 | 11.3 | |||
20C | 1.8 | 12.5 | |||
24C | 1.8 | 14.0 | |||
30C | 1.8 | 14.5 | |||
36C | 1.8 | 16.0 | |||
50C | 1.8 | 18.5 | |||
60C | 1.8 | 20.0 |
顯示 1 - 13 的 13 結果