關閉
您的詢價車是空的。
安培 | 極數 | 電壓 | E極 | 型號 | 尺寸 | ||||||||
a | b | c | d | e | f | g | h | i | |||||
16A | 2P+E | 110 | 4 | CP40301617 | 76 | 76 | 60 | 60 | 16 | 63 | 77 | 46 | 5.5 |
3P+E | 110 | 4 | CP40401617 | 76 | 76 | 60 | 60 | 18 | 63 | 83 | 53 | 5.5 | |
3P+E+N | 110 | 4 | CP40501617 | 76 | 76 | 60 | 60 | 18 | 63 | 91 | 60 | 5.5 | |
2P+E | 220 | 6 | CP40301627 | 76 | 76 | 60 | 60 | 16 | 63 | 77 | 46 | 5.5 | |
3P+E | 220 | 9 | CP40401627 | 76 | 76 | 60 | 60 | 18 | 63 | 83 | 53 | 5.5 | |
3P+E+N | 220 | 9 | CP40501627 | 76 | 76 | 60 | 60 | 18 | 63 | 91 | 60 | 5.5 | |
2P+E | 400 | 9 | CP40301647 | 76 | 76 | 60 | 60 | 16 | 63 | 77 | 46 | 5.5 | |
3P+E | 400 | 6 | CP40401647 | 76 | 76 | 60 | 60 | 18 | 63 | 83 | 53 | 5.5 | |
3P+E+N | 400 | 6 | CP40501647 | 76 | 76 | 60 | 60 | 18 | 63 | 91 | 60 | 5.5 | |
2P+E | 500 | 7 | CP40301657 | 76 | 76 | 60 | 60 | 16 | 63 | 77 | 46 | 5.5 | |
3P+E | 500 | 7 | CP40401657 | 76 | 76 | 60 | 60 | 18 | 63 | 83 | 53 | 5.5 | |
3P+E+N | 500 | 7 | CP40501657 | 76 | 76 | 60 | 60 | 18 | 63 | 91 | 60 | 5.5 | |
32A | 2P+E | 110 | 4 | CP40303217 | 76 | 76 | 60 | 60 | 22 | 76 | 97 | 60 | 5.5 |
3P+E | 110 | 4 | CP40403217 | 76 | 76 | 60 | 60 | 22 | 76 | 97 | 60 | 5.5 | |
3P+E+N | 110 | 4 | CP40503217 | 76 | 76 | 60 | 60 | 22 | 76 | 104 | 60 | 5.5 | |
2P+E | 220 | 6 | CP40303227 | 76 | 76 | 60 | 60 | 22 | 76 | 97 | 60 | 5.5 | |
3P+E | 220 | 9 | CP40403227 | 76 | 76 | 60 | 60 | 22 | 76 | 97 | 60 | 5.5 | |
3P+E+N | 220 | 9 | CP40503227 | 76 | 76 | 60 | 60 | 22 | 76 | 104 | 60 | 5.5 | |
2P+E | 400 | 9 | CP40303247 | 76 | 76 | 60 | 60 | 22 | 76 | 97 | 60 | 5.5 | |
3P+E | 400 | 6 | CP40403247 | 76 | 76 | 60 | 60 | 22 | 76 | 97 | 60 | 5.5 | |
3P+E+N | 400 | 6 | CP40503247 | 76 | 76 | 60 | 60 | 22 | 76 | 104 | 60 | 5.5 | |
2P+E | 500 | 7 | CP40303257 | 76 | 76 | 60 | 60 | 22 | 76 | 97 | 60 | 5.5 | |
3P+E | 500 | 7 | CP40403257 | 76 | 76 | 60 | 60 | 22 | 76 | 97 | 60 | 5.5 | |
3P+E+N | 500 | 7 | CP40503257 | 76 | 76 | 60 | 60 | 22 | 76 | 104 | 60 | 5.5 |
顯示 1 - 22 的 22 結果